Late M D Gandhe Memorial Education Society offers merit based scholarship to students excelling in HSSC / XII examination . Cash scholarship shall be given to the students taking admission at CPC & applying for merit based scholarship. Merit based scholarship shall be in addition to the scholarship given by the Government .
LMDGMES
Other Than Merit Based Scholarship, At CPC we provide Scholarship as per Government Of India Schemes
| City Premier College, Nagpur | ||
| Statement of Programs in which Government of India (GOI) Scholarship is Provided to Reserved Category Students | ||
| S. No. | Course | Reserved Categories Entitled for GOI Scholarship |
| 1 | B.Com-I,II & III( Sem I To Sem 6) | SC,ST,OBC,SBC,VJ(A),NT(B),NT(C),NT(D) |
| 2 | BBA-I,II & III( Sem I To Sem 6) | SC AND ST |
| 3 | BCCA-I,II & III( Sem I To Sem 6) | SC AND ST |
| 4 | BCA-I,II & III( Sem I To Sem 6) | SC AND ST |
| 5 | MCM-I( Sem I & II) | SC AND ST |
| 6 | MCM-II( Sem 3 & 4) | SC AND ST |
| Sr NO | Registered Name | NAME OF COLLEGE | XII - Board | XII - YOP | TOTAL MARKS | XII - % | MBS Rank | MBS Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | GEETIKA DEVENDRA SHARMA | BHAGWANDAS PUROHIT VIDYA MANDIR, TRIMURTI NAGAR, NAGPUR | CBSE | 2023 | 479 / 500 | 95.8 | 1 | 25,000 |
| 2 | MAHAK THAWARDAS DAMANI | SMT. KAUSHALYADEVI MAHESHWARI MAHILA KANISHTA MAHAVIDYALAYA, NAGPUR | STATE BOARD | 2023 | 570 / 600 | 95 | 2 | 25,000 |
| 3 | TEJAS SARIKA SHAH | VMV COLLEGE, WARDHAMAN NAGAR | STATE BOARD | 2023 | 541 / 600 | 90.17 | 3 | 5,000 |
| Sr NO | Registered Name | NAME OF COLLEGE | XII - Board | XII - YOP | TOTAL MARKS | XII - % | MBS Rank | MBS Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | VEDANT MONEESH AGRAWAL | CENTRE POINT SCHOOL, KATOL ROAD, NAGPUR | CBSE | 2023 | 473 / 500 | 94.6 | 1 | 15,000 |
| 2 | ANUJ GOVIND SAJNANI | BHAGWANDAS PUROHIT VIDYA MANDIR, SRIKRISHNA NAGAR, WATHODA, NAGPUR | CBSE | 2023 | 472 / 500 | 94.4 | 2 | 2,500 |
| 2 | RIBHAV PRABHAT GARG | BHAGWANDAS PUROHIT VIDYA MANDIR, SRIKRISHNA NAGAR, WATHODA, NAGPUR | CBSE | 2023 | 472 / 500 | 94.4 | 2 | 2,500 |
| Sr NO | Registered Name | NAME OF COLLEGE | XII - Board | XII - YOP | TOTAL MARKS | XII - % | MBS Rank | MBS Amount |
|---|---|---|---|---|---|---|---|---|
| 1 | ANUSH ASHOK BUDHBAWARE | THE SWAMINARAYAN SCHOOL, WARDHAMAN NAGAR, NAGPUR | CBSE | 2023 | 473 / 500 | 94.6 | 1 | 25,000 |
| 2 | GUNJITA MANISH JAIN | SMT. KAUSHALYADEVI MAHESHWARI MAHILA KANISHTA MAHAVIDYALAYA, NAGPUR | STATE BOARD | 2023 | 567 / 600 | 94.5 | 2 | 25,000 |
| 3 | NIDHI DINESH WATTYANI | VIVEK MANDIR JR. COLLEGE, GONDIA | STATE BOARD | 2023 | 560 / 600 | 93.33 | 3 | 5,000 |
| Sr No | Registered Name | NAME OF COLLEGE | XII - Board | XII - YOP | TOTAL MARKS | XII - % | MBS Rank | MBS Amount |
|---|---|---|---|---|---|---|---|---|
| **** | **** | *** | ** | ** | ** | ** | 50,000 | |
| **** | **** | *** | ** | ** | ** | ** | 25,000 | |
| 1 | MAYUR KISHOR SHENDE | ST.PAUL SCIENCE & COMMERCE JR.COLLEGE | STATE BOARD | 2023 | 453 / 600 | 75.5 | 3 | 5,000 |
Merit Based Scholarship (MBS) Criteria
| Sr.No. | Scholarship | Cut-Off | B.Com | BBA | BCCA | BCA(Science) | Total |
| Rs. | % | No of students | |||||
| 1 | 50000/- | 75 | – | 01 | 01 | 01 | 03 |
| 2 | 25000/- | 70 | 01 | 01 | 01 | 01 | 04 |
| 3 | 10000/- | 65 | 02 | 02 | 02 | 02 | 08 |
| 4 | 5000/- | 60 | 03 | 03 | 03 | 03 | 12 |
Actual MBS Cut-off for last 5 years (Average)
| Sr.No. | MBS Rs. | Eligibility | B.COM | BBA | BCCA | BCA(Science) |
| 1 | 50000/- | 75% | 96% | 93% | 87% | 81% |
| 2 | 25000/- | 70% | 93% | 93% | 82% | 71% |
| 3 | 10000/- | 65% | 93% | 91% | 80% | 69% |
| 4 | 5000/- | 60% | 92% | 89% | 75% | 65% |
| MERIT BASED SCHOLARSHIP 2021-22 | |||||
| Sr. No. | Name | Course | HSSC % | Rank | Entitled Scholarship |
| 1 | DEEP MOHAN ASWANI | BBA | 95 | 1 | 25,000 |
| 2 | KASHISH PRAKASH AHUJA | BBA | 94.5 | 2 | 25,000 |
| 3 | DHINAL KISHORE LAKHWANI | BBA | 92.6 | 3 | 2,500 |
| 4 | SUJAL VIJAY AGRAWAL | BBA | 92.6 | 3 | 2,500 |
| 5 | MUKTA MAHENDRA DESHPANDE | B.COM | 96.83 | 1 | 15,000 |
| 6 | SOUNAK ASHOK TIWARI | B.COM | 96.67 | 2 | 5,000 |
| 7 | ARYA AMIT KUTHE | BCCA | 91.83 | 1 | 25,000 |
| 8 | MRUNMAY MURLI GADEKAR | BCCA | 88.83 | 2 | 12,500 |
| 9 | VISHAKHA MANOJ WAGHWANI | BCCA | 88.83 | 2 | 12,500 |
| 10 | PRATHAM ATUL KULKARNI | BCCA | 88.6 | 3 | 5,000 |
| 11 | RUCHIKA BHASKAR MANMODE | BCA | 85.83 | 1 | 50,000 |
| 12 | OM SANJAY PATALBANSI | BCA | 85 | 2 | 25,000 |
| 13 | SOHAM MURLIDHAR LANJEWAR | BCA | 81.67 | 3 | 5,000 |
| MERIT BASED SCHOLARSHIP 2020-21 | |||
| S. No. | NAME | COURSE | ENTITLED SCHOLARSHIP |
| 1 | FATEMA SHABBAR SHAKIR | BCCA | 25,000/- |
| 2 | ANJALI HANSRAJ KATIJA | BCCA | 12.500/- |
| 3 | NISHA RAJKUMAR SINGH | BBA | 25,000/- |
| 4 | ANTARA JAYANT GAIDHANE | BBA | 12,500/- |
| 5 | JANHAVI SUHAS SUKHDEVE | BCA | 5,000/- |
| 6 | ASMI AJAY MANDVIKAR | B.COM. | 15,000/- |
| 7 | MRUNAL SANDIP BHAT | B.COM. | 5,000/- |
| MERIT BASED SCHOLARSHIP 2019-20 | |||
| S.N. | NAME | COURSE | ENTITLED SCHOLARSHIP |
| 1 | ADITYA SAHIL SUNDARANI | BCCA | 50000/- |
| 2 | PRATHMESH SUBHASH KADU | BCA | 50000/- |
| 3 | CHELNA RANJIT DAGA | BBA | 50000/- |
| 4 | AKSHAT KULDEEP AGRAWAL | BCOM | 25000/- |
| 5 | YASH ANAND SEWLANI | BCCA | 25000/- |
| 6 | PRIYANKA AJAY SAHARE | BCA | 25000/- |
| 7 | ANMOL VINOD BATRA | BBA | 25000/- |
| MERIT BASED SCHOLARSHIP 2018-19 | |||
| S.N. | NAME | COURSE | ENTITLED SCHOLARSHIP |
| 1 | BHAVIN DINESH PATEL | BBA | 50000/- |
| 2 | DINKY KISHOR BAMBLANI | BCCA | 50000/- |
| 3 | AYUSH UMESH SHUKLA | BCA | 50000/- |
| 4 | MUSKAN SANJAY RATHI | BBA | 25000/- |
| 5 | MOHAMMAD AAZER MANAAS | BCOM | 25000/- |
| 6 | HARSH RAKESH PANDEY | BCCA | 25000/- |
| 7 | ASHWINI CHITTARANJAN SAWANT | BCA | 25000/- |




